Auction Intervention of the Central Bank of Costa Rica in MIL
-millions of colones and percentages-
| | 17/9/2026 |
| Term | 1 day | 7 days | 14 days |
| Auction Type | Contraction | Contraction | Contraction |
| Auction starting time | 04:00 p.m. | 04:15 p.m. | 04:30 p.m. |
| Sum to be auctioned | 440 100,00 | 13 800,00 | 6 900,00 |
| Sum placed | | | |
| Minimum rate | | | |
| Weighted average rate | | | |
| Maximum rate | | | |
|
|
Links
|
Notes
|
|
|
Contact
|
|
|